Cardinals Athletics
Dubois Area Catholic School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Austin Cogley | 2017 | ||||
Kadin Danch | 2019 | ||||
Sean Evans | 2019 | ||||
Maxwell Forcey | 2019 | ||||
Andre Hanes | 2019 | ||||
Bradley Huey | 2020 | ||||
Jacob Ishman | 2017 | ||||
Tyler McInstosh | 2019 | ||||
Bryce Micknis | 2020 | ||||
Michael Misiewicz | 2017 | ||||
Alex Pendolino | 2017 | ||||
Noah Pettenati | 2017 | ||||
Jacob Snyder | 2019 | ||||
Kenny Starr | 2019 | ||||
Ethan Stoddard | 2019 |
https://dacscardinals.com