Cardinals Athletics
Dubois Area Catholic School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Bloom | 2019 | ||||
Austin Cogley | 2017 | ||||
Jonathon Dixon | 2017 | ||||
Zach Edwards | 2019 | ||||
Caleb Elias | 2019 | ||||
Jackson Frank | 2017 | ||||
Thomas Grecco | 2018 | ||||
Anthony Kness | 2019 | ||||
Tyler McInstosh | 2019 | ||||
Justin Miknis | 2019 | ||||
Michael Misiewicz | 2017 | ||||
Garrett Prosper | 2019 | ||||
Zachary Schoeneman | 2018 | ||||
Dominic Toretti | 2019 | ||||
Brandon Walker | 2019 |
https://dacscardinals.com