Cardinals Athletics
Dubois Area Catholic School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andrew Adamski | 2024 | ||||
Brayden Fox | 2025 | ||||
Andrew Green | 2024 | ||||
Nathan Hernandez | 2027 | ||||
Carter Himes | 2026 | ||||
Marek Hoyt | 2025 | ||||
Zayden Jordan | 2025 | ||||
Trenton Miller | 2025 | ||||
Calix Myers | 2028 | ||||
Blake Pisarcik | 2022 | ||||
Matthew Schoo | 2027 | ||||
Xavier Schwentner | 2027 | ||||
Tristen Sedor | 2025 | ||||
Aiden Snowberger | 2025 | ||||
Devin Suplizio | 2026 | ||||
Mason Tyler | 2027 | ||||
Johnny Varischetti | 2025 | ||||
Brayden Zatsick | 2027 |
https://dacscardinals.com