Cardinals Athletics
Dubois Area Catholic School
Boys 7th & 8th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Landon Bauman | 2029 | ||||
Mario Berta | 2030 | ||||
Mark Corbin | 2029 | ||||
Camden Dodd | 2029 | ||||
Remy Helm | 2029 | ||||
Carter Hoover | 2030 | ||||
Kellan Hoover | 2029 | ||||
Fox Larkin | 2030 | ||||
Leo Laubacker | 2029 | ||||
Jude Marchioni | 2029 | ||||
Gage Meredith | 2029 | ||||
Ezra Mitchell | 2030 | ||||
Peter O' Donnell | 2030 | ||||
Tyler Pfingstler | 2029 | ||||
Coen Rooney | 2029 | ||||
Colton Sachs | 2029 | ||||
Liam Schwentner | 2030 | ||||
Randy White | 2029 |
https://dacscardinals.com