Cardinals Athletics
Dubois Area Catholic School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alyssa Bittner | 2019 | ||||
Chelsea Bussato | 2021 | ||||
Maia Cogley | 2020 | ||||
Shayleigh Gulvas | 2020 | ||||
Hannah Hensley | 2021 | ||||
Madison Hoyt | 2022 | ||||
Emily Joseph | 2021 | ||||
Jordan Kosko | 2020 | ||||
Natasha Kunselman | 2021 | ||||
Shayanne Lundy | 2021 | ||||
Mia Meholick | 2021 | ||||
Rachel Miller | 2020 | ||||
Savannah Morelli | 2024 | ||||
Gabby Sabatose | 2019 | ||||
Carley Semancik | 2019 | ||||
Avery Sickeri | 2022 | ||||
Emma Suplizio | 2022 | ||||
Morgan Tyler | 2022 | ||||
Ashley Wruble | 2019 |
https://dacscardinals.com