Cardinals Athletics
Dubois Area Catholic School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alexia Berta | 2024 | ||||
Addison Carlson | 2025 | ||||
Lauren Davidson | 2024 | ||||
Kiki Foster | 2025 | ||||
Kali Franklin | 2025 | ||||
Elliana Gow | 2026 | ||||
Marina Hanes | 2025 | ||||
Tatelyn Jones | 2026 | ||||
Rylee Kulbatsky | 2025 | ||||
Maggie Mauthe | 2026 | ||||
Melia Mitskavich | 2024 | ||||
Lydia Morgan | 2024 | ||||
Virginia Myers | 2026 | ||||
Kayley Risser | 2024 | ||||
Rose Whipple | 2023 | ||||
Kourtney Zatsick | 2024 |
https://dacscardinals.com