Cardinals Athletics
Dubois Area Catholic School
Girls Middle School Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Katherine Adair | 2026 | ||||
Brooklyn Baumer-Vogel | 2026 | ||||
Aleia Bloom | 2026 | ||||
Ella Elensky | 2026 | ||||
Emma Elensky | 2025 | ||||
Kali Franklin | 2025 | ||||
Kamren Geist | 2025 | ||||
Mattie Gritzer | 2026 | ||||
Aleah Irwin | 2025 | ||||
Hope Jacob | 2025 | ||||
Kailyn Johnston | 2026 | ||||
Tatelyn Jones | 2026 | ||||
Syndey MacCready | 2025 | ||||
Kairys Martini | 2026 | ||||
Maggie Mauthe | 2026 | ||||
Virginia Myers | 2026 | ||||
Elizabeth Osterman | 2026 | ||||
Sophia Reilly | 2025 | ||||
Julia Sebring | 2026 | ||||
Tessa Stewart | 2025 | ||||
Megan Whipple | 2025 | ||||
Breana Yale | 2025 | ||||
Alyssa Yanek | 2025 |
https://dacscardinals.com