Cardinals Athletics
Dubois Area Catholic School
Girls Middle School Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Katherine Adair | 2026 | ||||
Brooklyn Baumer-Vogel | 2026 | ||||
Aleia Bloom | 2026 | ||||
Addison Carlson | 2025 | ||||
Hannah Dehner | 2026 | ||||
Ella Elensky | 2026 | ||||
Elizabeth Green | 2027 | ||||
Mattie Gritzer | 2026 | ||||
Kailyn Johnston | 2026 | ||||
Tatelyn Jones | 2026 | ||||
Kylee Kulbatsky | 2026 | ||||
Kairys Martini | 2026 | ||||
Maggie Mauthe | 2026 | ||||
Jillian Morgan | 2027 | ||||
Virginia Myers | 2026 | ||||
Lilly Sachs | 2027 | ||||
Julia Sebring | 2026 | ||||
Tessa Shaffer | 2026 | ||||
Easter Slimak | 2026 | ||||
Lilah Vida | 2026 |
https://dacscardinals.com