Cardinals Athletics
Dubois Area Catholic School
Girls Varsity & JV Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alyssa Bittner | 2019 | ||||
Gabrielle Caruso | 2017 | ||||
Maia Cogley | 2020 | ||||
Emma Cooper | 2019 | ||||
Gabby Delzangle | 2020 | ||||
Caitlin Drahushak | 2018 | ||||
Brenna Engle | 2018 | ||||
Shayleigh Gulvas | 2020 | ||||
Macey Hanes | 2017 | ||||
Keri Hollenbaugh | 2018 | ||||
Jordan Kosko | 2020 | ||||
Quinn Kulling | 2019 | ||||
Rebecca Liddle | 2018 | ||||
Isabella Mangiantini | 2020 | ||||
Makenzie Manning | 2019 | ||||
Elizabeth Maurer | 2017 | ||||
Madison Nasuti | 2018 | ||||
Makenzie Park | 2019 | ||||
Allison Pittsley | 2020 | ||||
Keristen Ruch | 2019 | ||||
Carley Semancik | 2019 | ||||
Carolyn Sette | 2018 | ||||
Holly Stemrich | 2020 | ||||
Juliana Stine | 2020 | ||||
Martina Swalligan | 2020 | ||||
Anastasia Tarcson | 2018 | ||||
Ashley Wruble | 2019 |
https://dacscardinals.com