Cardinals Athletics
Dubois Area Catholic School
CoEd Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brooklyn Baumer-Vogel | 2026 | ||||
Parker Bojalad | 2025 | ||||
Lucas Fragle | 2025 | ||||
Mattie Gritzer | 2026 | ||||
Anthony Holdren | 2026 | ||||
Maggie Mauthe | 2026 | ||||
Trenton Miller | 2025 | ||||
Noble Mondi | 2025 | ||||
Kyan Peck | 2025 | ||||
Gabby Pisarcik | 2026 | ||||
Andrew Reiter | 2025 | ||||
Michael Schram | 2026 | ||||
Julia Sebring | 2026 | ||||
Tristen Sedor | 2025 | ||||
Hudson Sweet | 2026 | ||||
Alyssa Yanek | 2025 | ||||
Westin Youngdahl | 2025 |
https://dacscardinals.com