Cardinals Athletics
Dubois Area Catholic School
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brooklyn Baumer-Vogel | 2026 | ||||
Edison Bazik | 2027 | ||||
Adelin Bibsey | 2027 | ||||
Eva Bisbey | 2024 | ||||
Sara Boland | 2024 | ||||
Anna Brubaker | 2025 | ||||
Zona Calhoun | 2024 | ||||
Vinny Cavalline | 2026 | ||||
Katrina Coder | 2027 | ||||
Tristan Coder | 2025 | ||||
Isaac Crawford | 2024 | ||||
Ella Elensky | 2026 | ||||
Emma Elensky | 2025 | ||||
Timothy Fremer | 2025 | ||||
Raegan Gelnette | 2024 | ||||
Olivia Helm | 2025 | ||||
Clayton Hirchert | 2024 | ||||
Mackenzie Holmes | 2026 | ||||
Jacob Hoover | 2026 | ||||
Mackenzie Hoyt | 2029 | ||||
Hope Jacob | 2025 | ||||
Lauren Jenkins | 2025 | ||||
Kolton Kahle | 2027 | ||||
Izzy Keister | 2027 | ||||
Grace Koehler | 2027 | ||||
Braylee Lukehart | 2024 | ||||
John McLean | 2027 | ||||
Jillian Morgan | 2027 | ||||
Madison Mortimer | 2025 | ||||
Rachel Paisley | 2027 | ||||
Antonio Piccirillo | 2027 | ||||
Mickaylah Porrin | 2026 | ||||
Kalina Powell | 2025 | ||||
Zoe Puhala | 2025 | ||||
Andrew Reiter | 2025 | ||||
Jack Roy | 2025 | ||||
Julia Sebring | 2026 | ||||
Tristen Sedor | 2025 | ||||
Haley Semancik | 2024 | ||||
Hayden Shick | 2027 | ||||
Aurea Slimak | 2025 | ||||
Easter Slimak | 2026 | ||||
Ruby Smith | 2027 | ||||
Peyton Suplizio | 2025 | ||||
Hudson Sweet | 2026 | ||||
Damon Tucker | 2024 | ||||
Johnny Varischetti | 2025 | ||||
Aaliyah Witherite | 2024 | ||||
Alyssa Yanek | 2025 | ||||
Michael Zuchelli-Schram | 2026 |
https://dacscardinals.com