Cardinals Athletics
Dubois Area Catholic School
Girls 7th & 8th Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brooklyn Baumer-Vogel | 2026 | ||||
Aleia Bloom | 2026 | ||||
Addison Carlson | 2025 | ||||
Hannah Dehner | 2026 | ||||
Ella Elensky | 2026 | ||||
Elliana Gow | 2026 | ||||
Elizabeth Green | 2027 | ||||
Tatelyn Jones | 2026 | ||||
Kylee Kulbatsky | 2026 | ||||
Rylee Kulbatsky | 2025 | ||||
Maggie Mauthe | 2026 | ||||
Jillian Morgan | 2027 | ||||
Virginia Myers | 2026 | ||||
Lilly Sachs | 2027 | ||||
Julia Sebring | 2026 |
https://dacscardinals.com